Loading...
| JASON PATRICK DE LEON | Spring 2026 | 16 | 100.0% (16) |
|---|---|---|---|
| KOJI LAU-OZAWA | Spring 2026 | 55 | 85.5% (47) |
| GREGSON T SCHACHNER | Spring 2026 | 45 | 84.4% (38) |
| JUSTIN PEYTON DUNNAVANT | Spring 2023 | 77 | 83.1% (64) |
| CAITLIN O'GRADY | Spring 2026 | 12 | 75.0% (9) |
| PAUL JEFFREY BRANTINGHAM | Spring 2026 | 43 | 51.2% (22) |
| THOMAS A WAKE | Winter 2025 | 37 | 35.1% (13) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Winter 2022 · Spring 2022 · Winter 2023 · Spring 2023 · Winter 2024 · Spring 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Spring 2026