Loading...
| ALEXANDER ROBERT MONROE | Fall 2025 | 122 | 86.9% (106) |
|---|---|---|---|
| MICHAEL STEVEN BURNS | Fall 2025 | 122 | 86.9% (106) |
| PHILO JUANG | Fall 2025 | 122 | 86.9% (106) |
| ERIC MICHAEL HENNIGAN | Spring 2025 | 241 | 67.6% (163) |
| MAGED ELAASAR | Fall 2024 | 60 | 40.0% (24) |
| MIRYUNG KIM | Winter 2026 | 129 | 38.8% (50) |
| TOBIAS DUERSCHMID | Spring 2026 | 125 | 30.4% (38) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Spring 2022 · Fall 2022 · Fall 2023 · Winter 2024 · Spring 2024 · Fall 2024 · Spring 2025 · Fall 2025 · Winter 2026 · Spring 2026