Loading...
| BERNARDO SANTOS DA SILVEIRA | Spring 2026 | 258 | 44.6% (115) |
|---|---|---|---|
| DANIEL HAANWINCKEL JUNQUEIRA | Winter 2026 | 368 | 38.3% (141) |
| CHRISTOPHER JOHN SURRO | Winter 2026 | 301 | 34.6% (104) |
| JOHN WILLIAM ASKER | Winter 2023 | 251 | 31.5% (79) |
| JEFFREY KEVIN HILL | Summer 2025 | 32 | 31.3% (10) |
| EDWARD P MCDEVITT | Summer 2025 | 65 | 30.8% (20) |
| JONATHAN E VOGEL | Fall 2025 | 235 | 30.6% (72) |
| JACK ANDREW SITARSKI | Summer 2025 | 33 | 30.3% (10) |
| SUNGWOO CHO | Summer 2022 | 25 | 28.0% (7) |
| CHRISTOPHER S ACKERMAN | Summer 2023 | 56 | 26.8% (15) |
| JIAYIN ZHAI | Summer 2024 | 34 | 26.5% (9) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Summer 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Summer 2025 · Fall 2025 · Winter 2026 · Spring 2026