Loading...
| PATRICK ANTHONY MOLLIGO | Summer 2024 | 39 | 53.8% (21) |
|---|---|---|---|
| FILIPE FERNANDES FIEDLER | Summer 2025 | 27 | 48.1% (13) |
| LEE OHANIAN | Spring 2026 | 181 | 44.8% (81) |
| OLIVIA IRENA OSEI TWUMASI | Fall 2024 | 368 | 41.3% (152) |
| PATRICK DENNIS CONVERY | Spring 2025 | 83 | 38.6% (32) |
| RANDALL R ROJAS | Fall 2025 | 277 | 35.7% (99) |
| EDWARD P MCDEVITT | Summer 2025 | 243 | 34.2% (83) |
| KIMBERLY SASHA-GAYE BOSWELL | Spring 2026 | 289 | 31.8% (92) |
| MARIA ELENA GUERRERO AMEZAGA | Summer 2025 | 132 | 31.1% (41) |
| ANTONIO MARTNER | Summer 2024 | 51 | 27.5% (14) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Summer 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Summer 2025 · Fall 2025 · Winter 2026 · Spring 2026