EDUC 288: Research Apprenticeship Course
Course facilitates mentorship model of training PhD students in education, with focus on development of graduate student research topics. Assignment of common readings related to these topics; students have opportunity to offer and receive feedback.
2 units, discussion
Loading...
| ALISON BAILEY | Winter 2026 | 0 | — |
|---|---|---|---|
| ANANDA MARIA MARIN | Spring 2025 | 0 | — |
| CHRISTINA A CHRISTIE | Fall 2023 | 0 | — |
| CONNIE L KASARI | Fall 2022 | 0 | — |
| DANIEL GILBERT SOLORZANO | Spring 2022 | 0 | — |
| DANIEL SOLORZANO | Fall 2025 | 0 | — |
| EDITH S OMWAMI | Spring 2025 | 0 | — |
| INMACULADA GARCIA SANCHEZ | Spring 2025 | 0 | — |
| JEFFREY J WOOD | Winter 2022 | 0 | — |
| JOSE-FELIPE MARTINEZ-FERNANDEZ | Winter 2025 | 0 | — |
| KEVIN EAGAN | Fall 2025 | 0 | — |
| KIMBERLEY GOMEZ | Spring 2022 | 0 | — |
| LINDA J SAX | Fall 2025 | 0 | — |
| MINJEONG JEON | Spring 2025 | 0 | — |
| MITCHELL CHANG | Spring 2023 | 0 | — |
| NICOLE ANNE MANCEVICE | Fall 2024 | 0 | — |
| RASHMITA S MISTRY | Spring 2022 | 0 | — |
| ROBERT T TERANISHI | Spring 2022 | 0 | — |
| ROBERT TERANISHI | Fall 2023 | 0 | — |
| SANDRA GRAHAM | Spring 2023 | 0 | — |
| SANDRA H GRAHAM | Spring 2022 | 0 | — |
| TERESA L MCCARTY | Spring 2025 | 0 | — |
| WALTER ALLEN | Winter 2024 | 0 | — |
| WALTER R ALLEN | Spring 2022 | 0 | — |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Fall 2025 · Winter 2026