Loading...
| ANDREA NICOLE KERN | Summer 2025 | 25 | 100.0% (25) |
|---|---|---|---|
| JAMES LATIFAH EPPS | Summer 2025 | 24 | 100.0% (24) |
| MAJA MANOJLOVIC | Winter 2026 | 22 | 100.0% (22) |
| MATTHEW VOLLRATH | Summer 2025 | 22 | 100.0% (22) |
| SAMANTHA SOLIS | Summer 2023 | 18 | 100.0% (18) |
| DANIEL BENJAMIN SUSSMAN | Spring 2026 | 22 | 95.5% (21) |
| ANDREW M MARTINEZ | Spring 2026 | 21 | 95.2% (20) |
| HOLLAND M RHODD-LEE | Summer 2024 | 21 | 95.2% (20) |
| JADA PATCHIGONDLA | Winter 2026 | 21 | 95.2% (20) |
| NATHAN A DEUEL | Winter 2026 | 19 | 94.7% (18) |
| DARIEN JOHNSON | Summer 2022 | 21 | 90.5% (19) |
| LAURA A HARTENBERGER | Fall 2025 | 21 | 90.5% (19) |
| MARGARET ELLEN DAVIS | Summer 2023 | 18 | 88.9% (16) |
| THOMAS A HITCHNER | Fall 2025 | 39 | 87.2% (34) |
| RACHEL LEWIS KETAI | Winter 2026 | 77 | 87.0% (67) |
| SUSANNAH RODRIGUEZ DRISSI | Summer 2023 | 21 | 85.7% (18) |
| MICHELE LOUISE MOE | Spring 2026 | 39 | 84.6% (33) |
| GABRIEL B PAGE | Winter 2026 | 44 | 84.1% (37) |
| DOMINIQUA DICKEY | Winter 2022 | 41 | 82.9% (34) |
| TAMAR S CHRISTENSEN | Fall 2024 | 41 | 80.5% (33) |
| RANDALL JONATHAN FALLOWS | Winter 2025 | 39 | 79.5% (31) |
| TEDDI LYNN CHICHESTER | Fall 2025 | 66 | 78.8% (52) |
| AMANDA CARRASCO | Summer 2024 | 22 | 77.3% (17) |
| MARY SPOONER | Winter 2026 | 43 | 76.7% (33) |
| COLLEEN M JAURRETCHE | Winter 2024 | 21 | 76.2% (16) |
| ESHA NIYOGI DE | Winter 2026 | 21 | 76.2% (16) |
| THOMAS A SHERRER | Summer 2022 | 21 | 76.2% (16) |
| ROBERT LOFTUS CAVANAGH | Spring 2026 | 41 | 75.6% (31) |
| TARA L PRESCOTT-JOHNSON | Spring 2025 | 74 | 71.6% (53) |
| MIRANDA HOEGBERG | Fall 2022 | 21 | 71.4% (15) |
| RAFFI J WARTANIAN | Spring 2026 | 42 | 71.4% (30) |
| LINZI MICHEL JULIANO | Spring 2022 | 17 | 70.6% (12) |
| MIA LOUISE GROVES MCIVER | Spring 2022 | 16 | 68.8% (11) |
| JACOB WARREN LANG | Summer 2024 | 21 | 66.7% (14) |
| CINDY R ESCOBEDO | Summer 2022 | 20 | 65.0% (13) |
| FAYE C PEITZMAN | Fall 2022 | 22 | 63.6% (14) |
| CARLOS RAFAEL GOMEZ | Spring 2026 | 43 | 62.8% (27) |
| KARL F LISOVSKY | Winter 2024 | 20 | 60.0% (12) |
| LOGAN JULIANO | Winter 2026 | 42 | 59.5% (25) |
| DANA CAIRNS WATSON | Fall 2025 | 22 | 59.1% (13) |
| DAVID MORRIS KIPEN | Spring 2026 | 40 | 57.5% (23) |
| DAVID BULLWINKLE | Winter 2026 | 60 | 55.0% (33) |
| KIANA FOXX | Summer 2022 | 19 | 52.6% (10) |
| MARY G SAMUELSON | Winter 2024 | 23 | 52.2% (12) |
| CHRISTINE HOLTEN | Fall 2022 | 20 | 50.0% (10) |
| NEDDA MEHDIZADEH | Spring 2026 | 17 | 47.1% (8) |
| GREGORY J RUBINSON | Fall 2024 | 19 | 42.1% (8) |
| BRUCE D STONE | Fall 2025 | 13 | 15.4% (2) |
| SHELBY A POPHAM | Spring 2024 | 41 | 4.9% (2) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Summer 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Summer 2025 · Fall 2025 · Winter 2026 · Spring 2026