Loading...
| FREDERICK M D'AGUIAR | Winter 2026 | 33 | 100.0% (33) |
|---|---|---|---|
| MARK SELTZER | Winter 2026 | 35 | 88.6% (31) |
| MARK I SELTZER | Winter 2022 | 22 | 77.3% (17) |
| MONA ELIZABETH SIMPSON | Spring 2023 | 19 | 73.7% (14) |
| LOUISE E J HORNBY | Winter 2022 | 29 | 69.0% (20) |
| ELEANOR K KAUFMAN | Spring 2022 | 18 | 61.1% (11) |
| JOSEPH E BRISTOW | Fall 2023 | 30 | 53.3% (16) |
| DAVID JAMES RUSSELL | Spring 2023 | 36 | 47.2% (17) |
| MICHAEL A NORTH | Winter 2022 | 28 | 46.4% (13) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Winter 2022 · Spring 2022 · Spring 2023 · Fall 2023 · Winter 2024 · Spring 2025 · Winter 2026