Loading...
| AMELIA MILLER COLLINS | Fall 2022 | 0 | — |
|---|---|---|---|
| DEIRDRE P LANNING | Fall 2022 | 0 | — |
| DIANE E BIRNHOLZ | Fall 2021 | 0 | — |
| EDWARD HAN | Fall 2022 | 0 | — |
| GERLONI COTTON | Fall 2022 | 0 | — |
| JASON ALAN LIGHT | Fall 2021 | 0 | — |
| JESSICA REICH BARIL | Fall 2022 | 0 | — |
| KERRY ASHLEY LYON GROSSMAN | Fall 2022 | 0 | — |
| SARAH ERICKSON ANDRE | Fall 2022 | 0 | — |
| SARAH R WETZSTEIN | Fall 2021 | 0 | — |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Fall 2022