Loading...
| MIGUEL ANGEL GUTIERREZ | Summer 2022 | 18 | 88.9% (16) |
|---|---|---|---|
| JOSEPH ESDIN | Spring 2026 | 332 | 61.1% (203) |
| VALERIE TORNINI | Spring 2026 | 377 | 60.2% (227) |
| JULIE KO | Spring 2026 | 752 | 58.4% (439) |
| HUNG DINH PHAM | Spring 2023 | 307 | 53.1% (163) |
| KATIE LEE INGRAHAM DIXIE | Summer 2022 | 186 | 51.6% (96) |
| RANA RACHAD KHANKAN | Fall 2025 | 302 | 51.3% (155) |
| JULIE MARTINEZ | Summer 2025 | 189 | 51.3% (97) |
| ELAINE YIH-NIEN HSIAO | Fall 2023 | 321 | 49.8% (160) |
| ARTIN SOROOSH | Winter 2024 | 181 | 48.6% (88) |
| RONALD HALGETH COOPER | Spring 2025 | 380 | 47.1% (179) |
| JOHN EDWARD VAN VEEN | Spring 2025 | 375 | 45.6% (171) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Summer 2025 · Fall 2025 · Winter 2026 · Spring 2026