Loading...
| MORGAN PECK OPIE | Spring 2024 | 39 | 64.1% (25) |
|---|---|---|---|
| JOAQUIN LEONARDO MORAGA SAEZ | Winter 2024 | 18 | 61.1% (11) |
| ROBERT E GREENE | Fall 2023 | 25 | 52.0% (13) |
| BURT TOTARO | Spring 2026 | 23 | 47.8% (11) |
| DAVID GIESEKER | Winter 2022 | 30 | 46.7% (14) |
| JOAQUIN MORAGA | Fall 2025 | 33 | 39.4% (13) |
| WILLIAM JOSEPH CONLEY | Winter 2026 | 36 | 36.1% (13) |
| PAUL BALMER | Spring 2023 | 13 | 30.8% (4) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Fall 2025 · Winter 2026 · Spring 2026