Loading...
| GANG LIU | Fall 2021 | 14 | 57.1% (8) |
|---|---|---|---|
| LEVON NURBEKYAN | Fall 2021 | 21 | 57.1% (12) |
| GEORG MENZ | Winter 2025 | 40 | 50.0% (20) |
| ROBERT E GREENE | Winter 2024 | 25 | 48.0% (12) |
| MONICA VISAN | Fall 2025 | 38 | 44.7% (17) |
| WILFRID GANGBO | Fall 2024 | 26 | 38.5% (10) |
| MAREK BISKUP | Winter 2026 | 42 | 26.2% (11) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Fall 2022 · Winter 2023 · Fall 2023 · Winter 2024 · Fall 2024 · Winter 2025 · Fall 2025 · Winter 2026