Loading...
| MARY PAIGE GREENE | Summer 2024 | 78 | 80.8% (63) |
|---|---|---|---|
| KYLE ANDREW COX GANNON | Winter 2022 | 437 | 77.6% (339) |
| PATRICK FLYNN | Fall 2023 | 212 | 64.6% (137) |
| CHANGYING DING | Fall 2024 | 213 | 63.8% (136) |
| DAVID BEERS | Winter 2025 | 209 | 56.0% (117) |
| FEDERICO SCAVIA | Fall 2022 | 197 | 49.2% (97) |
| HYUNKI MIN | Fall 2023 | 203 | 43.8% (89) |
| RANA BADREDDINE | Winter 2025 | 206 | 41.7% (86) |
| JUKKA PETRI MIKAEL KERANEN | Spring 2025 | 209 | 40.2% (84) |
| PABLO SANCHEZ OCAL | Winter 2023 | 472 | 36.4% (172) |
| YESIM DEMIROGLU | Winter 2023 | 200 | 36.0% (72) |
| LINFENG LI | Winter 2024 | 200 | 35.5% (71) |
| HAOTIAN GU | Winter 2026 | 194 | 32.5% (63) |
| ANDREW SCOTT MARKS | Spring 2022 | 182 | 32.4% (59) |
| HAOREN XIONG | Spring 2023 | 274 | 31.0% (85) |
| ZHAOYU ZHANG | Winter 2024 | 203 | 28.6% (58) |
| ROBERT E GREENE | Fall 2021 | 150 | 28.0% (42) |
| TYLER JAMES ARANT | Winter 2026 | 215 | 27.4% (59) |
| PABLO IGNACIO LOPEZ RIVERA | Winter 2026 | 190 | 24.2% (46) |
| CASEY LYNN JOHNSON | Spring 2026 | 129 | 20.2% (26) |
| WILLIAM JOSEPH CONLEY | Winter 2023 | 36 | 11.1% (4) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Summer 2023 · Fall 2023 · Winter 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Fall 2025 · Winter 2026 · Spring 2026