Loading...
| HYUNKI MIN | Winter 2023 | 400 | 89.3% (357) |
|---|---|---|---|
| CHENGXI WANG | Spring 2023 | 416 | 85.1% (354) |
| AARON ZEFF PALMER | Fall 2022 | 181 | 85.1% (154) |
| PEDRO ACEVES SANCHEZ | Winter 2022 | 183 | 77.6% (142) |
| ELISA NEGRINI | Spring 2024 | 132 | 62.1% (82) |
| AARON Z PALMER | Fall 2023 | 204 | 55.4% (113) |
| ZIWEN ZHAO | Winter 2025 | 196 | 55.1% (108) |
| SEBASTIAN MUNOZ | Winter 2026 | 213 | 48.8% (104) |
| ROBERT E GREENE | Summer 2023 | 23 | 43.5% (10) |
| MARCUS LEIGH ROPER | Summer 2025 | 87 | 42.5% (37) |
| KATIE MARSDEN | Spring 2026 | 166 | 37.3% (62) |
| OLEG GLEIZER | Fall 2025 | 188 | 37.2% (70) |
| WUMAIER MAIMAITIYIMING | Spring 2022 | 187 | 35.8% (67) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Summer 2023 · Fall 2023 · Spring 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Summer 2025 · Fall 2025 · Winter 2026 · Spring 2026