Loading...
| HUAN WU | Spring 2024 | 74 | 56.8% (42) |
|---|---|---|---|
| ADRIENNE G LAVINE | Fall 2022 | 97 | 49.5% (48) |
| YONGJIE HU | Winter 2022 | 41 | 43.9% (18) |
| RAVNESH C AMAR | Fall 2021 | 82 | 41.5% (34) |
| LUCA VALDARNO | Spring 2025 | 89 | 32.6% (29) |
| MICHAEL J STUBBLEBINE | Fall 2024 | 96 | 31.3% (30) |
| SEYED AMIR FAGHRI | Winter 2023 | 44 | 27.3% (12) |
| PORTONOVO S AYYASWAMY | Fall 2023 | 85 | 21.2% (18) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Fall 2023 · Spring 2024 · Fall 2024 · Winter 2025 · Spring 2025