Loading...
| HAL ERSNER HERSHFIELD | Winter 2024 | 25 | 100.0% (25) |
|---|---|---|---|
| JANA GALLUS | Winter 2024 | 15 | 100.0% (15) |
| SEEMA YASMIN | Spring 2022 | 21 | 100.0% (21) |
| STEVEN E ZIPPERSTEIN | Summer 2022 | 49 | 100.0% (49) |
| JINYUAN ZHANG | Winter 2025 | 32 | 96.9% (31) |
| MIGUEL M UNZUETA | Winter 2023 | 30 | 96.7% (29) |
| ANDREA LYNN EISFELDT | Spring 2026 | 102 | 92.2% (94) |
| ELISA F LONG | Winter 2024 | 25 | 92.0% (23) |
| ERIC H SUSSMAN | Winter 2026 | 20 | 90.0% (18) |
| CATHERINE MOGILNER HOLMES | Winter 2025 | 108 | 85.2% (92) |
| DYLAN BLU MINOR | Spring 2023 | 20 | 85.0% (17) |
| AUYON ADNAN SIDDIQ | Spring 2026 | 89 | 84.3% (75) |
| DANIEL JACOB BENJAMIN | Spring 2024 | 51 | 82.4% (42) |
| MAGALI A DELMAS | Fall 2025 | 22 | 81.8% (18) |
| IAN ISRAEL LARKIN | Spring 2025 | 114 | 80.7% (92) |
| BRIAN J FARRELL | Winter 2026 | 35 | 80.0% (28) |
| KAREEM FAHMY HAGGAG | Winter 2022 | 35 | 77.1% (27) |
| BRAD SPARKS | Fall 2024 | 13 | 76.9% (10) |
| I OBI EMERUWA | Spring 2025 | 17 | 76.5% (13) |
| MARK J GARMAISE | Winter 2024 | 25 | 76.0% (19) |
| GAYLE SCHECK NORTHROP | Winter 2024 | 20 | 75.0% (15) |
| VALENTIN P HADDAD | Spring 2024 | 38 | 73.7% (28) |
| DOUGLAS GORDON NEIL | Winter 2022 | 37 | 70.3% (26) |
| STEPHEN ATKINS GREENE | Winter 2024 | 10 | 70.0% (7) |
| JENNIFER TRYGGVI MCCANEY | Spring 2025 | 32 | 68.8% (22) |
| JR ALFRED E OSBORNE | Winter 2022 | 44 | 68.2% (30) |
| KEITH CHEN | Spring 2022 | 28 | 67.9% (19) |
| GREGOR SCHUBERT | Spring 2026 | 46 | 65.2% (30) |
| BRIAN S FRONS | Spring 2026 | 54 | 64.8% (35) |
| DEREK J ALDERTON | Spring 2026 | 60 | 63.3% (38) |
| IVO I WELCH | Fall 2022 | 27 | 63.0% (17) |
| ROMAIN T WACZIARG | Winter 2023 | 58 | 62.1% (36) |
| AIMEE DROLET ROSSI | Spring 2026 | 44 | 59.1% (26) |
| HOWARD PETER GUBER | Spring 2026 | 134 | 59.0% (79) |
| MARYSE KATHLEEN NGANGOUE | Winter 2025 | 60 | 58.3% (35) |
| KETAV HIMANSHU MEHTA | Winter 2026 | 33 | 57.6% (19) |
| HENRY L FRIEDMAN | Spring 2023 | 78 | 56.4% (44) |
| GONZALO FREIXES | Spring 2026 | 24 | 54.2% (13) |
| NOAH J GOLDSTEIN | Spring 2026 | 66 | 53.0% (35) |
| HARRY E SLOAN | Winter 2025 | 46 | 52.2% (24) |
| GEORGE JIRO ABE | Fall 2023 | 38 | 50.0% (19) |
| MARVIN B LIEBERMAN | Spring 2023 | 36 | 50.0% (18) |
| ANDREW CAMPION | Spring 2026 | 79 | 49.4% (39) |
| ERIC CHARLES JOHNSON | Spring 2026 | 79 | 49.4% (39) |
| SANJAY SOOD | Spring 2026 | 79 | 49.4% (39) |
| JEFFREY SHAWN MOORAD | Winter 2026 | 57 | 49.1% (28) |
| THOMAS S WURSTER | Fall 2021 | 57 | 49.1% (28) |
| KENTON ALAN WEAVER | Winter 2026 | 51 | 49.0% (25) |
| UDAY S KARMARKAR | Winter 2023 | 43 | 48.8% (21) |
| SUSANNE DANIELS | Fall 2025 | 76 | 48.7% (37) |
| HEATHER MAIIRHE CARUSO | Spring 2024 | 37 | 45.9% (17) |
| ABHIJAY PRAKASH | Winter 2026 | 35 | 45.7% (16) |
| MALI HELED KINBERG | Winter 2026 | 35 | 45.7% (16) |
| TERRY D KRAMER | Spring 2024 | 84 | 45.2% (38) |
| EUGENE MATTHEW CARUSO | Winter 2022 | 18 | 44.4% (8) |
| DEBBIE WEI-LONG LIN | Winter 2024 | 16 | 43.8% (7) |
| ROBERT WILLIAM RENE | Spring 2026 | 41 | 39.0% (16) |
| OMID TOLOUI | Winter 2025 | 47 | 38.3% (18) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Summer 2025 · Fall 2025 · Winter 2026 · Spring 2026