Loading...
| ANIL TAMMINEEDI | Winter 2026 | 25 | 100.0% (25) |
|---|---|---|---|
| GAYLE SCHECK NORTHROP | Spring 2022 | 16 | 100.0% (16) |
| JASON J S LEE | Winter 2026 | 25 | 100.0% (25) |
| JOHN B ULLMEN | Spring 2026 | 57 | 100.0% (57) |
| JUSTIN LAURENCE STERNBERG | Spring 2026 | 57 | 100.0% (57) |
| SURBHI KAUL | Fall 2023 | 49 | 91.8% (45) |
| ANDREW DAVID GROSS | Winter 2026 | 20 | 90.0% (18) |
| IVO I WELCH | Winter 2022 | 54 | 79.6% (43) |
| BRIAN J FARRELL | Spring 2026 | 42 | 76.2% (32) |
| JOHN GEORGE TABIS | Spring 2026 | 42 | 76.2% (32) |
| FELIPE CARO | Fall 2023 | 38 | 71.1% (27) |
| CODY SIMMS | Fall 2025 | 26 | 61.5% (16) |
| KATE COCHRAN | Fall 2025 | 26 | 61.5% (16) |
| MARGARET JOAN SHIH | Winter 2024 | 52 | 59.6% (31) |
| MARVIN B LIEBERMAN | Spring 2026 | 26 | 57.7% (15) |
| KETAV HIMANSHU MEHTA | Spring 2025 | 29 | 55.2% (16) |
| GREGOR SCHUBERT | Spring 2026 | 55 | 52.7% (29) |
| JAHM NAJAFI | Winter 2025 | 38 | 50.0% (19) |
| OLAV JOHANN SORENSON | Fall 2025 | 66 | 50.0% (33) |
| SANJAY SOOD | Winter 2025 | 38 | 50.0% (19) |
| CORINNE B BENDERSKY | Fall 2022 | 18 | 44.4% (8) |
| HAMZA FAROOQ | Fall 2023 | 23 | 39.1% (9) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Winter 2022 · Spring 2022 · Fall 2022 · Winter 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Fall 2025 · Winter 2026 · Spring 2026