Loading...
| DANIEL JACOB BENJAMIN | Spring 2024 | 24 | 100.0% (24) |
|---|---|---|---|
| JOHN B ULLMEN | Spring 2024 | 54 | 98.1% (53) |
| SEEMA YASMIN | Summer 2022 | 49 | 98.0% (48) |
| CATHERINE MOGILNER HOLMES | Winter 2025 | 46 | 95.7% (44) |
| JANE GUERIN | Winter 2025 | 51 | 82.4% (42) |
| IAN ISRAEL LARKIN | Spring 2025 | 57 | 78.9% (45) |
| LORI NAREEN SANTIKIAN | Winter 2024 | 44 | 77.3% (34) |
| ROMAIN T WACZIARG | Summer 2024 | 21 | 76.2% (16) |
| KATI SUOMINEN | Spring 2024 | 45 | 75.6% (34) |
| ROBERT MCCANN | Winter 2025 | 32 | 75.0% (24) |
| BEATRICE MICHAELI | Spring 2024 | 34 | 73.5% (25) |
| MIGUEL M UNZUETA | Fall 2021 | 33 | 69.7% (23) |
| ROBERT M MCCANN | Fall 2021 | 57 | 66.7% (38) |
| CRAIG R FOX | Winter 2024 | 51 | 62.7% (32) |
| DYLAN BLU MINOR | Spring 2024 | 35 | 54.3% (19) |
| ANDRES TERECH | Winter 2023 | 40 | 52.5% (21) |
| SHI ZHANG | Spring 2026 | 27 | 51.9% (14) |
| TERRY D KRAMER | Summer 2024 | 39 | 46.2% (18) |
| MARYSE KATHLEEN NGANGOUE | Winter 2024 | 24 | 45.8% (11) |
| MARK J GARMAISE | Fall 2022 | 33 | 45.5% (15) |
| MATTHIAS KAHL | Fall 2024 | 45 | 44.4% (20) |
| JENNIFER ANN WHITSON | Fall 2024 | 32 | 43.8% (14) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Summer 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Spring 2026