Loading...
| LACHLAN ANDREW MCNAMEE | Winter 2022 | 117 | 91.5% (107) |
|---|---|---|---|
| NALLELY VALENZUELA | Summer 2024 | 25 | 84.0% (21) |
| MICHAEL F LOFCHIE | Spring 2026 | 76 | 81.6% (62) |
| ELAYNE RUTH STECHER | Summer 2024 | 25 | 80.0% (20) |
| ALFREDO TREJO | Summer 2024 | 35 | 74.3% (26) |
| DAVIDE PANAGIA | Summer 2025 | 25 | 68.0% (17) |
| SALMA MOUSA | Spring 2026 | 48 | 56.3% (27) |
| III ALFREDO TREJO | Summer 2022 | 10 | 50.0% (5) |
| JULIAN MICHEL | Summer 2022 | 14 | 50.0% (7) |
| TYSON ROBERTS | Spring 2026 | 98 | 45.9% (45) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Summer 2022 · Fall 2022 · Spring 2023 · Fall 2023 · Spring 2024 · Summer 2024 · Fall 2024 · Spring 2025 · Summer 2025 · Fall 2025 · Spring 2026