Loading...
| MARTIN ISAAC GILENS | Spring 2022 | 35 | 100.0% (35) |
|---|---|---|---|
| STEVEN E ZIPPERSTEIN | Spring 2023 | 31 | 96.8% (30) |
| GARY M SEGURA | Fall 2025 | 25 | 92.0% (23) |
| MICHAEL DAVID MASSERMAN | Spring 2026 | 34 | 91.2% (31) |
| JOHN CHRISTOPHER ZEPEDA | Fall 2023 | 15 | 73.3% (11) |
| ZACHARY STEINERT-THRELKELD | Winter 2022 | 29 | 69.0% (20) |
| EMILY CARRIE WILLIAMS | Spring 2024 | 30 | 56.7% (17) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Winter 2022 · Spring 2022 · Spring 2023 · Fall 2023 · Spring 2024 · Fall 2024 · Spring 2025 · Fall 2025 · Spring 2026