Loading...
| JESSICA LYN COLLETT | Fall 2021 | 140 | 62.1% (87) |
|---|---|---|---|
| GIOVANNI ROSSI | Summer 2025 | 59 | 40.7% (24) |
| CÉSAR J AYALA | Winter 2024 | 116 | 35.3% (41) |
| JONATHAN P SIGMON | Fall 2025 | 117 | 35.0% (41) |
| ISAAC DAVID FLIGSTEIN SPEER | Winter 2025 | 119 | 31.1% (37) |
| MARK C JEPSON | Spring 2026 | 275 | 26.2% (72) |
| GARY YERITSIAN | Winter 2026 | 296 | 25.0% (74) |
| CESAR J AYALA | Fall 2025 | 120 | 20.0% (24) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Summer 2023 · Fall 2023 · Winter 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Summer 2025 · Fall 2025 · Winter 2026 · Spring 2026