Loading...
| YINGNIAN WU | Fall 2025 | 120 | 91.7% (110) |
|---|---|---|---|
| XIAOWU DAI | Spring 2026 | 72 | 68.1% (49) |
| HAO HO | Fall 2024 | 138 | 63.8% (88) |
| FREDERIC ROLAND PAIK SCHOENBERG | Winter 2022 | 67 | 62.7% (42) |
| GUANG CHENG | Fall 2023 | 122 | 61.5% (75) |
| DRAGO PLECKO | Spring 2026 | 63 | 58.7% (37) |
| BINGLING WANG | Fall 2025 | 195 | 49.2% (96) |
| YUHUA ZHU | Winter 2026 | 81 | 44.4% (36) |
| JUANA SANCHEZ | Summer 2022 | 22 | 36.4% (8) |
| GUIDO FRANCISCO MONTUFAR CUARTAS | Spring 2025 | 66 | 27.3% (18) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Summer 2023 · Fall 2023 · Spring 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Spring 2025 · Summer 2025 · Fall 2025 · Winter 2026 · Spring 2026