Loading...
| NICHOLAS DEIFEL | Summer 2024 | 101 | 73.3% (74) |
|---|---|---|---|
| ERIC C WU | Fall 2025 | 784 | 63.5% (498) |
| HUILING SHAO | Winter 2023 | 212 | 60.4% (128) |
| ABBY KAVNER | Winter 2025 | 244 | 57.0% (139) |
| PATRICK WILSON | Winter 2026 | 117 | 49.6% (58) |
| JUSTIN RYAN CARAM | Winter 2026 | 183 | 44.3% (81) |
| FRANKLIN P OW | Winter 2024 | 227 | 41.0% (93) |
| ERIC ROBERT SCERRI | Fall 2023 | 331 | 28.4% (94) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Summer 2023 · Fall 2023 · Winter 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Fall 2025 · Winter 2026