Loading...
| BAHMAN GHARESI FARD | Spring 2023 | 0 | — |
|---|---|---|---|
| BENJAMIN S WILLIAMS | Summer 2025 | 0 | — |
| ELAHEH AHMADI | Spring 2024 | 0 | — |
| IAN ROBERTS | Fall 2024 | 0 | — |
| LEO ZHOU | Winter 2026 | 0 | — |
| LIEVEN VANDENBERGHE | Summer 2022 | 0 | — |
| LIN YANG | Fall 2021 | 0 | — |
| LIZ IZHIKEVICH | Spring 2026 | 0 | — |
| NADER SEHATBAKHSH | Winter 2022 | 0 | — |
| SERGIO CARBAJO | Fall 2022 | 0 | — |
| XIAOFAN CUI | Fall 2025 | 0 | — |
| YUAN TIAN | Fall 2023 | 0 | — |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Fall 2021 · Winter 2022 · Spring 2022 · Summer 2022 · Fall 2022 · Winter 2023 · Spring 2023 · Summer 2023 · Fall 2023 · Winter 2024 · Spring 2024 · Summer 2024 · Fall 2024 · Winter 2025 · Summer 2025 · Fall 2025 · Winter 2026 · Spring 2026