Loading...
| EDUARDO F LOPEZ | Winter 2026 | 14 | 100.0% (14) |
|---|---|---|---|
| FATEMEH HANI RAFI | Winter 2022 | 16 | 100.0% (16) |
| JR. ZACHARY CUE | Summer 2022 | 16 | 100.0% (16) |
| KENYA WILLIAMS | Winter 2026 | 12 | 100.0% (12) |
| RAUL ALARCON | Winter 2026 | 12 | 100.0% (12) |
| SARA E KERSEY | Winter 2026 | 36 | 100.0% (36) |
| TONIKIAA ORANGE | Winter 2025 | 30 | 100.0% (30) |
| ZACHARY CUE | Summer 2023 | 12 | 100.0% (12) |
| THEODORE RUIZ SAGUN | Summer 2025 | 14 | 92.9% (13) |
| JAIME JISUN PARK | Winter 2026 | 16 | 75.0% (12) |
| REBECCA L ALBER | Winter 2026 | 12 | 75.0% (9) |
A-range % and grade counts cover only each instructor’s latest recorded term, shown in the "Latest Data From" column, combining all sections for the course. A-range % is the share of recorded letter grades (A+ through F) that are A+, A, or A−. Parentheses show the A-range count over the total letter-grade count. P/NP and incompletes are excluded. Records may be incomplete.
- Available Academic Terms
- Winter 2022 · Summer 2022 · Winter 2023 · Summer 2023 · Winter 2024 · Winter 2025 · Summer 2025 · Winter 2026